Sperm Counting Chambers
Sperm Counting Chambers
MTG is offering all established types of reusable counting chambers for sperm analysis. All chambers can easily be sterilized which saves cost for disposables. The table below is showing the details and features. Make your choice.
Type | Features | Procedure |
Neubauer Improved (Pic 2) | Material: glass, chamber depth: 0.1 mm, counting grid located on the bottom part of the chamber, spare cover glasses available | Immobilize and dilute semen sample by using WHO diluent; dilutions 1:10, 1:20, 1:50, 1:100 depending on sperm density; count sperm number in all 25 squares of the central grid; multiply total sperm number by 0.1, 0.2, 0.5 or 1.0 (depending on dilution) to obtain sperm concentration in millions / ml |
MTG (Pic 3) | Material: glass, metal clips for cover glass, chamber depth: 0.01 mm, counting grid located on the bottom part of the chamber; spare cover glasses available | Count concentration from undiluted semen sample using a 20x objective; immobilize sperm before counting; sperm number in a strip of 10 squares indicates concentration in millions / ml |
Makler (Pic 1) | Material: bottom part aluminium with glass insert, over glass with aluminium frame, chamber depth 0.01 mm; counting grid located on the lower surface of the cover glass; spare cover glasses available |
Sperm Counting Chambers | ||
Order Code | Product Description | Quantity |
442/72 | Neubauer Improved Counting Chamber | 1 pcs |
15401/4157 | Spare cover glass for Neubauer Improved Chamber | 10 pcs. |
12050/0300 | MTG Counting Chamber | 1 pcs. |
12050/0301 | Spare cover glass for MTG Counting Chamber | 20 pcs. |
12050/0000 | Makler® Counting Chamber | 1 pcs. |
12050/2000 | Spare cover glass for Makler® Counting Chamber | 1 pcs. |






