MVE Liquid nitrogen supply tanks
The economical way to store and dispense liquid nitrogen
MVE Liquid nitrogen supply tanks
Whatever you need in terms of supply capacity – MVE offers a range of high-efficiency, super insulated dewars allowing for most convenient and economical storage of liquid nitrogen. The combination of a most advanced insulation system, a superior vacuum retention system and a robust, lightweight aluminium shell assures optimum performance over many years. Get an overview of the top-selling product lines here.
MVE LAB series liquid nitrogen supply tanks
The LAB series is designed for the user who requires small to medium volume storage and supply of liquid nitrogen.
Order Code | Product Description |
16501/0004 | LAB 4 cap. 4 l, outer dims. 425x185 mm, static evaporation rate 0.19 l / day |
16501/0005 | LAB 5 cap. 5 l, outer dims. 462x222 mm, static evaporation rate 0.15 l / day |
16501/0010 | LAB 10 cap. 10 l, outer dims. 546x260 mm, static evaporation rate 0.18 l / day |
16501/0020 | LAB 20 cap. 20 l, outer dims. 622x368 mm, static evaporation rate 0.18 l / day |
16600/8020 | Liquid nitrogen manual discharge device for LAB 20 |
16501/0030 | LAB 30 cap. 32 l, outer dims. 610x432 mm, static evaporation rate 0.22 l / day |
16501/0032 | Liquid nitrogen manual discharge device for LAB 30 |
16501/0050 | LAB 50 cap. 50 l, outer dims. 775x432 mm, static evaporation rate 0.49 l / day |
16600/8021 | Liquid nitrogen manual discharge device for LAB 50 |
16501/3159 | Liquid nitrogen transfer hose 1.20 m |
16600/5877 | Phase separator medium size |
Roller bases are available for all larger tanks.
Chart MVE Eurocyl series liquid nitrogen supply tanks
The Eurocyl series is designed for the user who requires medium to large volume storage and supply of liquid nitrogen.
Advantages
- Easy to maneuver by integrated caster bases
- Stable center of gravity
- All valves and instruments within easy reach and visibility
- Liquid level contents gauge
- Long holding time and low evaporation rate for lower operating cost
- All stainless steel vessels and patented inner support system for durability and long life
- Optional pressure building system for high or continuous withdrawal rates
Order Code | Product Description |
16550/0001 | Eurocyl 120/4 SB TPED cap. 120 l, tank diameter 508 mm, roller base 650x675 mm, height 1290 mm, |
16505/4258 | Eurocyl 180/4 TPED cap. 196 l, tank diameter 508 mm, no integrated roller base, height 1613 mm, |
16505/4274 | Eurocyl 230/4 SB cap. 240 l, tank diameter 660 mm, roller base 715x715 mm, height 1391 mm |
16502/8826 | Pressure builder kit for Eurocyl liquid nitrogen supply tanks |







